Index of /epicrisisia/env_epicrisis/lib/python3.11/site-packages/scipy/stats

 NameLast modifiedSizeDescription

 Parent Directory   -  
 _stats.cpython-311-x..>2025-12-22 13:58 583K 
 _sobol_direction_num..>2025-12-22 13:58 576K 
 _stats_py.py 2025-12-22 13:58 413K 
 _continuous_distns.py 2025-12-22 13:58 397K 
 _biasedurn.cpython-3..>2025-12-22 13:58 313K 
 _multivariate.py 2025-12-22 13:58 243K 
 _sobol.cpython-311-x..>2025-12-22 13:58 241K 
 _distribution_infras..>2025-12-22 13:58 228K 
 _stats_pythran.cpyth..>2025-12-22 13:58 178K 
 _morestats.py 2025-12-22 13:58 168K 
 _qmc_cy.cpython-311-..>2025-12-22 13:58 149K 
 _distn_infrastructur..>2025-12-22 13:58 149K 
 _qmvnt_cy.cpython-31..>2025-12-22 13:58 141K 
 _ansari_swilk_statis..>2025-12-22 13:58 123K 
 _mstats_basic.py 2025-12-22 13:58 120K 
 _qmc.py 2025-12-22 13:58 105K 
 _resampling.py 2025-12-22 13:58 101K 
 _hypotests.py 2025-12-22 13:58 79K 
 _probability_distrib..>2025-12-22 13:58 68K 
 _discrete_distns.py 2025-12-22 13:58 64K 
 _fit.py 2025-12-22 13:58 58K 
 _sampling.py 2025-12-22 13:58 45K 
 _binned_statistic.py 2025-12-22 13:58 32K 
 _axis_nan_policy.py 2025-12-22 13:58 31K 
 _survival.py 2025-12-22 13:58 25K 
 _kde.py 2025-12-22 13:58 25K 
 _sensitivity_analysi..>2025-12-22 13:58 24K 
 _covariance.py 2025-12-22 13:58 22K 
 _mgc.py 2025-12-22 13:58 21K 
 _ksstats.py 2025-12-22 13:58 20K 
 _mannwhitneyu.py 2025-12-22 13:58 19K 
 _page_trend_test.py 2025-12-22 13:58 19K 
 __init__.py 2025-12-22 13:58 18K 
 contingency.py 2025-12-22 13:58 18K 
 _censored_data.py 2025-12-22 13:58 18K 
 _odds_ratio.py 2025-12-22 13:58 17K 
 _multicomp.py 2025-12-22 13:58 16K 
 _mstats_extras.py 2025-12-22 13:58 16K 
 _new_distributions.py 2025-12-22 13:58 16K 
 _entropy.py 2025-12-22 13:58 15K 
 _qmvnt.py 2025-12-22 13:58 15K 
 _continued_fraction.py 2025-12-22 13:58 15K 
 _quantile.py 2025-12-22 13:58 13K 
 _binomtest.py 2025-12-22 13:58 13K 
 _stats_mstats_common.py2025-12-22 13:58 12K 
 qmc.py 2025-12-22 13:58 11K 
 _relative_risk.py 2025-12-22 13:58 9.3K 
 _wilcoxon.py 2025-12-22 13:58 9.3K 
 _distr_params.py 2025-12-22 13:58 8.8K 
 _correlation.py 2025-12-22 13:58 7.7K 
 _crosstab.py 2025-12-22 13:58 7.2K 
 _bws_test.py 2025-12-22 13:58 6.9K 
 _tukeylambda_stats.py 2025-12-22 13:58 6.7K 
 _variation.py 2025-12-22 13:58 4.5K 
 _finite_differences.py 2025-12-22 13:58 4.1K 
 mstats.py 2025-12-22 13:58 2.4K 
 sampling.py 2025-12-22 13:58 1.9K 
 stats.py 2025-12-22 13:58 1.5K 
 mstats_basic.py 2025-12-22 13:58 1.4K 
 _warnings_errors.py 2025-12-22 13:58 1.2K 
 _qmc_cy.pyi 2025-12-22 13:58 1.1K 
 _result_classes.py 2025-12-22 13:58 1.1K 
 _biasedurn.pxd 2025-12-22 13:58 1.0K 
 _constants.py 2025-12-22 13:58 1.0K 
 morestats.py 2025-12-22 13:58 1.0K 
 _sobol.pyi 2025-12-22 13:58 971  
 distributions.py 2025-12-22 13:58 859  
 mstats_extras.py 2025-12-22 13:58 721  
 _stats.pxd 2025-12-22 13:58 709  
 kde.py 2025-12-22 13:58 516  
 mvn.py 2025-12-22 13:58 498  
 biasedurn.py 2025-12-22 13:58 431  
 _common.py 2025-12-22 13:58 172  
 tests/ 2025-12-22 13:58 -  
 _unuran/ 2025-12-22 13:58 -  
 _rcont/ 2025-12-22 13:58 -  
 _levy_stable/ 2025-12-22 13:58 -  
 __pycache__/ 2025-12-22 13:58 -